- 
				
					Home
					
				
		
- 
					About us 
		
- 
					Equality and Diversity
		
- 
					Diversity in the SRA
		
- 
					Staff diversity monitoring
		
- 
Employees by grade - Age		
                
    
    
Employees by grade - Age
2023
| Grade | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown | Total | 
| A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| B | 0 | 8 | 11 | 11 | 5 | 0 | 0 | 35 | 
| C | 0 | 6 | 10 | 8 | 8 | 0 | 0 | 32 | 
| D | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 10 | 
| E | 2 | 14 | 20 | 13 | 12 | 1 | 0 | 62 | 
| F | 2 | 11 | 14 | 9 | 8 | 1 | 0 | 45 | 
| G | 2 | 40 | 38 | 40 | 23 | 1 | 0 | 144 | 
| H | 2 | 33 | 45 | 33 | 16 | 3 | 0 | 132 | 
| I | 1 | 18 | 33 | 24 | 15 | 2 | 0 | 93 | 
| J | 0 | 6 | 18 | 13 | 6 | 1 | 0 | 44 | 
| K or L | 0 | 3 | 7 | 6 | 4 | 0 | 0 | 20 | 
1 January 2022 to 31 December 2022
| Grade | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 years plus | Unknown | Not Specified | 
| A or B | 15 | 18 | 8 | 5 | 5 | 2 | 0 | 0 | 
| C | 4 | 24 | 11 | 6 | 4 | 1 | 0 | 0 | 
| D | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 
| E | 5 | 29 | 25 | 11 | 11 | 0 | 0 | 0 | 
| F | 1 | 13 | 22 | 5 | 6 | 1 | 0 | 0 | 
| G | 1 | 37 | 58 | 36 | 27 | 1 | 0 | 0 | 
| H | 0 | 30 | 46 | 50 | 18 | 4 | 0 | 0 | 
| I | 0 | 18 | 38 | 33 | 14 | 2 | 0 | 0 | 
| J | 0 | 1 | 18 | 20 | 7 | 1 | 0 | 0 | 
|
| K or L | 0 | 0 | 3 | 12 | 6 | 0 | 0 | 0 | 
| Total | 27 | 174 | 231 | 181 | 101 | 12 | 0 | 0 | 
01 January 2021 to 31 December 2021
| Pay grade | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 14 | 21 | 10 | 10 | 5 | 1 | 0 | 61 | 
| C | 7 | 18 | 5 | 9 | 3 | 2 | 0 | 44 | 
| D | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 15 | 
| E | 0 | 25 | 26 | 11 | 7 | 0 | 0 | 69 | 
| F | 1 | 18 | 24 | 5 | 6 | 1 | 0 | 55 | 
| G | 1 | 46 | 53 | 41 | 22 | 2 | 0 | 165 | 
| H | 1 | 24 | 47 | 35 | 22 | 6 | 0 | 135 | 
| I | 0 | 12 | 40 | 31 | 13 | 1 | 0 | 97 | 
| J | 0 | 3 | 15 | 18 | 8 | 1 | 0 | 45 | 
| K or L | 0 | 0 | 5 | 9 | 5 | 0 | 0 | 19 | 
01 January 2020 to 31 December 2020
| Pay grade | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 22 | 20 | 5 | 8 | 6 | 2 | 0 | 63 | 
| C | 5 | 24 | 6 | 9 | 5 | 1 | 0 | 50 | 
| D | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 16 | 
| E | 1 | 31 | 26 | 11 | 6 | 0 | 0 | 75 | 
| F | 1 | 16 | 25 | 7 | 8 | 0 | 0 | 57 | 
| G | 1 | 26 | 45 | 41 | 24 | 1 | 0 | 158 | 
| H | 1 | 16 | 51 | 34 | 21 | 4 | 0 | 127 | 
| I | 0 | 15 | 33 | 36 | 10 | 0 | 0 | 94 | 
| J | 0 | 4 | 14 | 18 | 3 | 0 | 0 | 39 | 
| K or L | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 18 | 
01 January 2019 to 31 December 2019
| Pay grade | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 17 | 15 | 7 | 8 | 5 | 2 | 0 | 54 | 
| C | 3 | 26 | 6 | 19 | 3 | 0 | 0 | 48 | 
| D | 1 | 8 | 2 | 3 | 1 | 0 | 0 | 15 | 
| E | 6 | 26 | 24 | 11 | 6 | 0 | 0 | 73 | 
| F | 2 | 19 | 21 | 7 | 7 | 0 | 0 | 56 | 
| G | 2 | 49 | 50 | 47 | 24 | 1 | 0 | 173 | 
| H | 0 | 19 | 38 | 27 | 15 | 3 | 0 | 102 | 
| I | 0 | 13 | 33 | 37 | 6 | 0 | 0 | 89 | 
| J | 0 | 4 | 14 | 14 | 3 | 0 | 0 | 35 | 
| K or L | 0 | 0 | 6 | 7 | 5 | 0 | 0 | 18 | 
01 January 2018 to 31 December 2018
| Pay grade | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 11 | 11 | 8 | 8 | 3 | 2 | 0 | 43 | 
| C | 3 | 23 | 9 | 7 | 3 | 0 | 0 | 45 | 
| D | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 13 | 
| E | 8 | 27 | 18 | 11 | 4 | 0 | 0 | 68 | 
| F | 0 | 20 | 16 | 5 | 4 | 0 | 0 | 45 | 
| G | 1 | 54 | 55 | 54 | 20 | 0 | 0 | 184 | 
| H | 0 | 16 | 29 | 20 | 7 | 2 | 0 | 74 | 
| I | 1 | 10 | 32 | 30 | 7 | 0 | 0 | 80 | 
| J | 0 | 2 | 16 | 16 | 4 | 0 | 0 | 38 | 
| K or L | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 18 | 
01 January 2017 to 31 December 2017
| Pay grade | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 11 | 16 | 6 | 9 | 5 | 2 | 0 | 49 | 
| C | 4 | 28 | 12 | 9 | 3 | 0 | 0 | 56 | 
| D | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 16 | 
| E | 3 | 30 | 22 | 9 | 3 | 0 | 0 | 67 | 
| F | 2 | 28 | 18 | 15 | 5 | 0 | 0 | 68 | 
| G | 1 | 53 | 61 | 49 | 11 | 0 | 0 | 175 | 
| H | 0 | 12 | 31 | 20 | 6 | 2 | 0 | 71 | 
| I | 0 | 13 | 30 | 31 | 7 | 0 | 0 | 81 | 
| J | 0 | 1 | 16 | 16 | 3 | 0 | 0 | 36 | 
| K or L | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 18 | 
01 January 2016 to 31 December 2016
| Pay grade | 16 - 24 yrs | 25 - 34 yrs | 35 - 44 yrs | 45 - 54 yrs | 55 - 64 yrs | 65 + yrs | Unknown | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 10 | 19 | 8 | 7 | 4 | 2 | 0 | 50 | 
| C | 5 | 24 | 12 | 8 | 4 | 0 | 0 | 53 | 
| D | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 13 | 
| E | 6 | 30 | 20 | 8 | 2 | 0 | 0 | 66 | 
| F | 1 | 28 | 13 | 15 | 4 | 0 | 0 | 61 | 
| G | 0 | 49 | 64 | 44 | 11 | 1 | 0 | 169 | 
| H | 0 | 11 | 28 | 16 | 7 | 2 | 0 | 64 | 
| I | 1 | 18 | 33 | 25 | 6 | 0 | 0 | 83 | 
| J | 0 | 2 | 10 | 12 | 2 | 0 | 0 | 26 | 
| K or L | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 20 | 
01 January 2015 to 31 December 2015
| Pay grade | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65+ | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 15 | 24 | 12 | 11 | 6 | 1 | 69 | 
| C | 6 | 14 | 8 | 8 | 3 | 0 | 39 | 
| D | 1 | 2 | 2 | 2 | 1 | 0 | 8 | 
| E | 5 | 33 | 11 | 8 | 3 | 0 | 60 | 
| F | 1 | 23 | 15 | 19 | 7 | 0 | 65 | 
| G | 0 | 49 | 69 | 42 | 9 | 1 | 170 | 
| H | 0 | 18 | 30 | 18 | 8 | 2 | 76 | 
| I | 0 | 16 | 27 | 25 | 6 | 0 | 74 | 
| J | 0 | 1 | 9 | 10 | 1 | 0 | 21 | 
| K or L | 0 | 0 | 5 | 8 | 5 | 0 | 18 | 
01 January 2014 to 31 December 2014
| Pay grade | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65+ | Total | 
| A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| B | 13 | 24 | 18 | 6 | 9 | 1 | 71 | 
| C | 11 | 14 | 5 | 10 | 2 | 0 | 42 | 
| D | 0 | 5 | 2 | 2 | 0 | 0 | 9 | 
| E | 4 | 40 | 11 | 7 | 2 | 0 | 64 | 
| F | 0 | 27 | 16 | 19 | 8 | 0 | 70 | 
| G | 1 | 47 | 56 | 32 | 8 | 1 | 145 | 
| H | 0 | 17 | 24 | 16 | 9 | 1 | 67 | 
| I | 1 | 17 | 34 | 29 | 6 | 0 | 87 | 
| J | 0 | 0 | 6 | 8 | 0 | 0 | 14 | 
| KorL | 0 | 0 | 3 | 8 | 4 | 0 | 15 | 
01 January 2013 to 31 December 2013
| Pay grade | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65+ | Total | 
| A | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 
| B | 21 | 24 | 21 | 7 | 8 | 1 | 82 | 
| C | 1 | 5 | 3 | 4 | 3 | 0 | 16 | 
| D | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 
| E | 5 | 49 | 10 | 8 | 2 | 0 | 74 | 
| F | 0 | 22 | 16 | 21 | 8 | 0 | 67 | 
| G | 0 | 42 | 54 | 24 | 8 | 2 | 130 | 
| H | 0 | 17 | 20 | 16 | 10 | 0 | 63 | 
| I | 1 | 19 | 30 | 27 | 9 | 1 | 87 | 
| J | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 
| K or L | 0 | 0 | 3 | 10 | 2 | 0 | 15 |