- 
				
					Home
					
				
		
- 
					About us 
		
- 
					Equality and Diversity
		
- 
					Diversity in the SRA
		
- 
					Staff diversity monitoring
		
- 
Employees by grade - Religion		
                
    
    
Employees by grade - Religion
1 January 2022 to 31 December 2022
| Grade | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | No Religion | Prefer not to say | Not Specified | 
| A or B | 11 | 0 | 0 | 0 | 5 | 4 | 0 | 10 | 4 | 19 | 
| C | 8 | 0 | 1 | 0 | 5 | 4 | 0 | 11 | 3 | 18 | 
| D | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 
| E | 19 | 0 | 0 | 0 | 9 | 4 | 0 | 18 | 6 | 25 | 
| F | 17 | 0 | 1 | 0 | 3 | 1 | 0 | 18 | 3 | 5 | 
| G | 50 | 1 | 3 | 0 | 14 | 17 | 2 | 43 | 9 | 21 | 
| H | 41 | 0 | 8 | 0 | 7 | 10 | 2 | 44 | 12 | 24 | 
| I | 25 | 0 | 1 | 1 | 4 | 6 | 3 | 35 | 11 | 19 | 
| J | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 31 | 1 | 3 | 
| K or L | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 
| Total | 188 | 3 | 15 | 1 | 47 | 50 | 7 | 225 | 50 | 140 | 
01 January 2021 to 31 December 2021
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 14 | 18 | 0 | 1 | 0 | 11 | 6 | 0 | 11 | 61 | 
| C | 17 | 7 | 0 | 0 | 0 | 10 | 2 | 1 | 7 | 44 | 
| D | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 
| E | 19 | 24 | 1 | 1 | 0 | 9 | 5 | 2 | 8 | 69 | 
| F | 20 | 20 | 0 | 2 | 0 | 5 | 2 | 0 | 6 | 55 | 
| G | 55 | 60 | 0 | 5 | 0 | 11 | 18 | 3 | 13 | 165 | 
| H | 44 | 50 | 1 | 5 | 0 | 6 | 10 | 0 | 19 | 135 | 
| I | 35 | 34 | 0 | 2 | 2 | 3 | 8 | 0 | 13 | 97 | 
| J | 29 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 45 | 
| K or L | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 19 | 
01 January 2020 to 31 December 2020
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 14 | 17 | 0 | 2 | 0 | 13 | 7 | 1 | 9 | 54 | 
| C | 18 | 14 | 0 | 1 | 0 | 9 | 3 | 1 | 4 | 50 | 
| D | 2 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | 
| E | 21 | 28 | 1 | 0 | 1 | 8 | 4 | 2 | 11 | 75 | 
| F | 20 | 23 | 0 | 3 | 0 | 5 | 2 | 1 | 3 | 57 | 
| G | 50 | 61 | 0 | 5 | 0 | 6 | 21 | 2 | 13 | 158 | 
| H | 43 | 50 | 1 | 3 | 0 | 3 | 8 | 1 | 18 | 127 | 
| I | 36 | 32 | 0 | 1 | 2 | 4 | 9 | 0 | 10 | 94 | 
| J | 27 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 39 | 
| K or L | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 
01 January 2019 to 31 December 2019
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 9 | 17 | 0 | 3 | 0 | 11 | 6 | 0 | 8 | 54 | 
| C | 19 | 12 | 1 | 0 | 0 | 7 | 3 | 1 | 5 | 48 | 
| D | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | 
| E | 23 | 25 | 0 | 0 | 1 | 9 | 5 | 2 | 8 | 73 | 
| F | 20 | 25 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 56 | 
| G | 57 | 68 | 0 | 8 | 0 | 4 | 21 | 2 | 13 | 173 | 
| H | 30 | 41 | 0 | 2 | 1 | 2 | 9 | 1 | 16 | 102 | 
| I | 33 | 35 | 0 | 1 | 1 | 5 | 6 | 0 | 8 | 89 | 
| J | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 
| K or L | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 
01 January 2018 to 31 December 2018
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 7 | 13 | 0 | 0 | 0 | 10 | 5 | 1 | 7 | 43 | 
| C | 16 | 18 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 45 | 
| D | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 
| E | 20 | 23 | 0 | 2 | 1 | 8 | 6 | 1 | 7 | 68 | 
| F | 17 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 45 | 
| G | 53 | 70 | 0 | 7 | 0 | 2 | 24 | 2 | 26 | 184 | 
| H | 22 | 35 | 0 | 0 | 1 | 1 | 6 | 0 | 9 | 74 | 
| I | 30 | 34 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | 80 | 
| J | 18 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 
| K or L | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 
01 January 2017 to 31 December 2017
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 10 | 19 | 1 | 2 | 0 | 9 | 3 | 1 | 4 | 49 | 
| C | 21 | 19 | 1 | 0 | 0 | 8 | 1 | 0 | 6 | 56 | 
| D | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 16 | 
| E | 18 | 27 | 0 | 2 | 1 | 5 | 8 | 1 | 5 | 67 | 
| F | 20 | 35 | 1 | 1 | 0 | 3 | 2 | 0 | 6 | 68 | 
| G | 55 | 64 | 0 | 6 | 0 | 6 | 19 | 2 | 23 | 175 | 
| H | 18 | 33 | 0 | 1 | 1 | 2 | 6 | 0 | 10 | 71 | 
| I | 31 | 35 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 81 | 
| J | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 
| K or L | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 
01 January 2016 to 31 December 2016
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 12 | 16 | 0 | 2 | 0 | 6 | 1 | 1 | 12 | 50 | 
| C | 15 | 19 | 0 | 1 | 1 | 6 | 3 | 0 | 8 | 53 | 
| D | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 
| E | 20 | 28 | 0 | 1 | 0 | 5 | 4 | 1 | 7 | 66 | 
| F | 17 | 31 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 61 | 
| G | 41 | 64 | 0 | 5 | 1 | 7 | 18 | 1 | 32 | 169 | 
| H | 17 | 31 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | 64 | 
| I | 24 | 36 | 0 | 2 | 1 | 4 | 4 | 0 | 12 | 83 | 
| J | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 26 | 
| K or L | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 
01 January 2015 to 31 December 2015
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B | 18 | 30 | 0 | 0 | 1 | 7 | 1 | 0 | 12 | 69 | 
| C | 10 | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 39 | 
| D | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 
| E | 21 | 23 | 0 | 0 | 0 | 5 | 4 | 1 | 6 | 60 | 
| F | 13 | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 65 | 
| G | 45 | 63 | 0 | 7 | 1 | 6 | 19 | 1 | 28 | 170 | 
| H | 19 | 35 | 1 | 2 | 1 | 2 | 6 | 0 | 10 | 76 | 
| I | 18 | 32 | 0 | 0 | 1 | 5 | 2 | 0 | 16 | 74 | 
| J | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 
| K or L | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 
01 January 2014 to 31 December 2014
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| B | 17 | 34 | 0 | 0 | 1 | 5 | 1 | 0 | 13 | 71 | 
| C | 13 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 42 | 
| D | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 
| E | 23 | 24 | 0 | 2 | 0 | 4 | 4 | 1 | 6 | 64 | 
| F | 12 | 41 | 0 | 0 | 0 | 1 | 6 | 0 | 10 | 70 | 
| G | 41 | 50 | 0 | 7 | 1 | 3 | 17 | 1 | 25 | 145 | 
| H | 16 | 30 | 1 | 2 | 1 | 1 | 5 | 0 | 11 | 67 | 
| I | 27 | 38 | 0 | 1 | 0 | 6 | 2 | 0 | 13 | 87 | 
| J | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 
| KorL | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 
01 January 2013 to 31 December 2013
| Pay grade | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other | Not Specified | Total | 
| A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| B | 14 | 28 | 0 | 0 | 1 | 4 | 1 | 3 | 31 | 82 | 
| C | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 16 | 
| D | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 
| E | 15 | 34 | 0 | 1 | 0 | 5 | 4 | 0 | 15 | 74 | 
| F | 8 | 34 | 1 | 0 | 0 | 1 | 4 | 0 | 19 | 67 | 
| G | 18 | 48 | 0 | 5 | 1 | 1 | 10 | 2 | 45 | 130 | 
| H | 5 | 27 | 0 | 2 | 1 | 1 | 5 | 0 | 22 | 63 | 
| I | 17 | 29 | 0 | 1 | 0 | 5 | 1 | 0 | 34 | 87 | 
| J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 
| K or L | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 |